<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>l&#039;atelier &#187; design</title>
	<atom:link href="http://www.atelier.cascadiagraphics.com/http:/www.atelier.cascadiagraphics.com/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atelier.cascadiagraphics.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 20:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 color forecast</title>
		<link>http://www.atelier.cascadiagraphics.com/http:/www.atelier.cascadiagraphics.com/2010/11/2011-color-forecast</link>
		<comments>http://www.atelier.cascadiagraphics.com/http:/www.atelier.cascadiagraphics.com/2010/11/2011-color-forecast#comments</comments>
		<pubDate>Sat, 27 Nov 2010 21:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[studio techniques]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.atelier.cascadiagraphics.com/?p=939</guid>
		<description><![CDATA[This is about 6 months late. Each year in about May or June I start to research color forecasts for the following year. I want to get an idea of the color trends for the year and use this as a springboard for designing for both web and print. For my source, I use projections [...]]]></description>
		<wfw:commentRss>http://www.atelier.cascadiagraphics.com/http:/www.atelier.cascadiagraphics.com/2010/11/2011-color-forecast/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

